

The Team
| PLAYER | HOMETOWN | CLASS | POSITION | HT./WT. | |
| Taylor Allison | - | - / - | |||
![]() | Maddy Baldwin | North Wilkesboro, NC | Freshman | Center, Wing | 5'10" / 175 lbs. |
| David Baron | Atlanta, GA | Junior | Wing | 5'10" / 180 lbs. | |
| Alexander Belokopytov | Sydney, Australia | Sophomore | Hooker, Flanker | 5'5" / 175 lbs. | |
| Austin Brockway | Pittsburgh, PA | Junior | Lock | 6'2" / 210 lbs. | |
| Patrick Brunell | Unknown | Freshman | Wing, Fullback | - / - | |
| Jim Bulluck | Winston-Salem | Freshman | Prop | 5'9" / 200 lbs. | |
![]() | Jack Byer | Charlotte, NC | Junior | Flanker, Prop | 6'0" / 215 lbs. |
| Michael Clear | - | - / - | |||
| William Garrison | - | - / - | |||
| Zach Gaver | Virginia Beach, VA | Freshman | Wing, Center | 5'10" / 180 lbs. | |
| Stephen Hampton | - | - / - | |||
| Dan Hudgens | Tulsa, OK | Sophomore | Center | 6'1" / 180 lbs. | |
![]() | Grant Johnston | Charlotte, NC | Sophomore | Lock | 6'5" / 225 lbs. |
| Sam Kimber | - | - / - | |||
| Spencer Kuzmier | Greensboro, NC | Junior | Lock | 6'1" / 210 lbs. | |
| John Leahy | Raleigh, NC | Sophomore | Flanker, 8-man | 6'1" / 200 lbs. | |
| Andrew Lewis | Rome, Ga | Junior | Center, Fly-half | 5'10" / 175 lbs. | |
| Gregor MacLennan | - | - / - | |||
![]() | Trey Martin | Wilkesboro, NC | Freshman | Prop, Flanker | 6'0" / 215 lbs. |
![]() | Russell Martin | Buckinghamshire, England | Junior | Flanker, 8-man | 6'0" / 195 lbs. |
![]() | Ben Mohar | Cary, NC | Senior | Lock | 6'2" / 205 lbs. |
![]() | Jim Morrison | Chapel Hill, NC | Junior | Lock, Flanker | 6'2" / 185 lbs. |
| Hunter Motte | Monroe, NC | Freshman | Wing, Center | 5'11" / 170 lbs. | |
![]() | Greg Moye | Oriental, NC | Junior | 8-man, Flanker | 6'0" / 200 lbs. |
![]() | Jonas Park | Raleigh, NC | Senior | Fullback | 6'1" / 170 lbs. |
![]() | Aaron Riddick | Winston-Salem, NC | Junior | Lock, Flanker | 6'0" / 190 lbs. |
![]() | William Rowe | Raleigh, NC | Sophomore | Wing | 5'10" / 165 lbs. |
| Michael Sobol | Black Mountain, North Carolina | Sophomore | Flanker, Lock | 6'0" / 180 lbs. | |
| Zach Stamper | Chapel Hill, NC | Freshman | Scrum-half | 5'8" / 150 lbs. | |
![]() | Sebastian Werner | Sophomore | Prop | - / - | |
| Tom Wolf | New Orleans, LA | Sophomore | Wing | 6'1" / 180 lbs. |

